> For the complete documentation index, see [llms.txt](https://docs.totallink.nl/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.totallink.nl/grex/snel-starten/begrippenlijst.md).

# Begrippenlijst

> *Quick Start · GREX*

Overzicht van de belangrijkste termen en afkortingen in de GREX-module.

| Term                   | Betekenis                                                                         |
| ---------------------- | --------------------------------------------------------------------------------- |
| **NCW**                | Netto Contante Waarde — de contant gemaakte eindwaarde van de exploitatie         |
| **Discontovoet**       | Het rentepercentage waarmee toekomstige kasstromen contant worden gemaakt         |
| **Exploitatieregel**   | Een individuele kosten- of opbrengstenpost binnen de exploitatieopzet             |
| **Detailregel**        | Uitsplitsing van een exploitatieregel naar kostensoort of uitvoerder              |
| **Boekjaar**           | Het begrotingsjaar waarop de exploitatieberekening betrekking heeft               |
| **Prijspeil**          | Het referentiejaar voor prijsniveaus in de exploitatieberekening                  |
| **Peildatum**          | De datum waarop de boekwaarde wordt bepaald                                       |
| **Boekwaardedatum**    | De datum die bepalend is voor welke boekingen in de exploitatie worden meegenomen |
| **NCW-datum**          | De datum waarop de Netto Contante Waarde wordt berekend                           |
| **GROTIK**             | GROnd-Topografische Informatie Koppeling — kaartintegratie voor percelen          |
| **Jaarovergang**       | Het proces van afsluiten van het huidige boekjaar en openen van het volgende      |
| **Werkportfolio**      | Het centrale portfolioscherm met alle actieve projecten                           |
| **Projectgroep**       | Groepering van meerdere projecten voor consolidatie of rapportage                 |
| **Ruimtegebruik**      | Oppervlakteindeling van een plangebied                                            |
| **Uitgeefbaar gebied** | Het deel van het plangebied dat beschikbaar is voor gronduitgifte                 |
| **BIE**                | Bouwgrond In Exploitatie                                                          |
| **MPG**                | Meerjarenprogramma Grondexploitaties                                              |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.totallink.nl/grex/snel-starten/begrippenlijst.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
